Plate Rolling — How to Choose the Right Machine
Read More
Read MoreThe Bison stand alone gravity roller track systems are adjustable for height and available in 1000mm, 2000mm and 3000mm lengths. The track systems are manufactured to the bed height of the associated machine, which can finally be adjuste +/- 50mm for levelling purposes. A selection of load ratings and roller widths provide a material handling solution for virtually all bandsaws.
The Bison range of rollers are available in varying diameters, lengths and load ratings. Each roller is supplied with heavy duty machined bearings and spring loaded telescopic axial pins and are ideal for companies who desire to manufacture their own roller track.
|
STOCK CODE |
WIDTH mm |
LENGTH mm |
ROLLER Ø mm |
HEIGHT mm |
NO OF ROLLERS |
MAX. CAPACITY Kg UDL |
FRAME SIZE RSA mm |
| 15600 | 250 | 1000 | 50 x 2 | 610-960 | 4 | 375 | 50x50x5 |
| 15601 | 250 | 2000 | 50 x 2 | 610-960 | 6 | 560 | 50x50x5 |
| 15602 | 250 | 3000 | 50 x 2 | 610-960 | 10 | 935 | 50x50x5 |
|
15603 |
350 | 1000 | 50 x 2 | 610-960 | 4 | 375 | 50x50x5 |
| 15604 | 350 | 2000 | 50 x 2 | 610-960 | 6 | 560 | 50x50x5 |
| 15605 | 350 | 3000 | 50 x 2 | 610-960 | 10 | 935 | 50x50x5 |
| 15609 | 350 | 1000 | 60 x 2 | 610-960 | 4 | 545 | 75x50x6 |
| 15610 | 350 | 2000 | 60 x 2 | 610-960 | 6 | 815 | 75x50x6 |
| 15611 | 350 | 3000 | 60 x 2 | 610-960 | 10 | 1360 | 75x50x6 |
| 15612 | 450 | 1000 | 60 x 2 | 610-960 | 4 | 545 | 75x50x6 |
| 15613 | 450 | 2000 | 60 x 2 | 610-960 | 6 | 815 | 75x50x6 |
| 15614 | 450 | 3000 | 60 x 2 | 610-960 | 10 | 1360 | 75x50x6 |
| 15618 | 450 | 1000 | 63.5 x 3 | 610-960 | 4 | 920 | 75x50x6 |
| 15619 | 450 | 2000 | 63.5 x 3 | 610-960 | 6 | 1380 | 75x50x6 |
| 15620 | 450 | 3000 | 63.5 x 3 | 610-960 | 10 | 2295 | 75x50x6 |
| 15621 | 550 | 1000 | 63.5 x 3 | 610-960 | 4 | 920 | 75x50x6 |
| 15622 | 550 | 2000 | 63.5 x 3 | 610-960 | 6 | 1380 | 75x50x6 |
| 15623 | 550 | 3000 | 63.5 x 3 | 610-960 | 10 | 2295 | 75x50x6 |
| 15627 | 650 | 1000 | 76.4 x 3 | 610-960 | 4 | 1530 | 100x50x6 |
| 15628 | 650 | 2000 | 76.4 x 3 | 610-960 | 6 | 2295 | 100x50x6 |
| 15629 | 650 | 3000 | 76.4 x 3 | 610-960 | 10 | 3825 | 100x50x6 |
| 15630 | 750 | 1000 | 76.4 x 3 | 610-960 | 4 | 2210 | 100x50x6 |
| 15631 | 750 | 2000 | 76.4 x 3 | 610-960 | 6 | 3315 | 100x50x6 |
| 15632 | 750 | 3000 | 76.4 x 3 | 610-960 | 10 | 5525 | 100x50x6 |
Read More
Read More
Net zero isn't just a government target, it's increasingly a commercial reality. More and more UK manufacturers are being asked by their customers to demonstrate their environmental credentials, and fabrication businesses that can't answer that question are starting to lose work to those that can.
Read More
Read More
In today’s metal fabrication landscape, precision, efficiency, and sustainability are no longer optional—they are baseline requirements. Davi Autorolling© answers this demand by unifying three breakthrough technologies into a single, intelligent plate rolling ecosystem.
Read More
Read More
If you spend any time in a modern steel fabrication workshop, you’re likely to hear the same theme repeated: compliance has become tougher, more scrutinised and more central to winning work. Clients want reassurance, auditors want documentation, and insurers want evidence...
Read More
Read MoreEnquire About: "Bison Roller Track System"